Honda C50 C70 C90 Cub EBC Water Grooved Brake Shoes
Road Race Plop Enduro H304G
For All Honda C50 C70 C90 Cub Square & Round Headlight Models
H304G Fits Many Other Models and Makes
Fits Front and Rear Wheels
EBC Water Grooved Brake Shoes & Springs
Probably The Best Shoes On The Market
Dry Or Wet Weather Use
Asbestos Free
Please Compare Your Springs With The Ones In The Pictures As There Are Two Lengths
These Are The Long Springs, For The Small Springs See H303G In Our Listings
As Used Extensively In C90 Cub Racing, Plop, Enduro, 8hr Endurance Racing
Perfect For Everyday Road Use
Best Brake Shoes For Every Day Use - Racing - Plop - Enduro
110mm X 25mm
FITS THE BIKES LISTED BELOW
Model Model Code (From - To) Year Cylinder
Honda C 90 Z Cub | P | C90 | C90-5500001 | - | 1993 | 1 | 7,5 BHP, 5,6 kw |
Honda C 90 CW Cub | R | C90 | C90-5600004 | C90-5611877 | 1994 | 1 | 7,5 BHP, 5,6 kw |
Honda C 90 CW Cub | V | C90 | C90-5700001 | - | 1997 | 1 | 7,5 BHP, 5,6 kw |
Honda C 90 Cub | P | HA02 | HA02-5300028 | - | 1993 | 1 | 7,5 BHP, 5,6 kw |
Honda C 90 M Cub | P | HA02 | HA02-5300035 | - | 1993 | 1 | 7,5 BHP, 5,6 kw |
Honda C 90 M Cub | T | HA02A | HA02A-TK000001 | - | 1996 | 1 | 7,5 BHP, 5,6 kw |
Honda C 90 Cub | T | HA02B | HA02B-TK000001 | - | 1996 | 1 | 7,5 BHP, 5,6 kw |
Honda CB 50 J | | CB50J | CB50J-1021517 | - | 1976- 1980 | 1 | 2 BHP, 1,5 kw |
Honda CB 50 J | B | CB50J | CB50J-1130021 | - | 1981- 1983 | 1 | 2 BHP, 1,5 kw |
Honda CB 100 K | 0 | CB100 | C90-6000016 | - | 1970- 1976 | 1 | 11,5 BHP, 8,4 kw |
Honda CB 125 J | S | CB125J | CB125J-1008876 | - | 1975- 1979 | 1 | 14 BHP, 10 kw |
Honda CG 125 M | 1 | - | - | - | 2001 | 1 | |
Honda CG 125 | T | JC182 | 9C2 JC1821-TR010001 | - | 1996 | 1 | |
Honda CG 125 | S | JC1821 | 9C2 JC1821-RR010001 | - | 1995 | 1 | |
Honda CG 125 | W | JC27A | NMH JC27A-WJ500010 | - | 1998- 1999 | 1 | 10,3 BHP, 7,6 kw |
Honda CG 125 80 km/h | W | JC27B | NMH JC27B-WJ500001 | - | 1998- 1999 | 1 | 10,3 BHP, 7,6 kw |
Honda CLR 125 Cityfly | W | JD18A | VTM JD18A-WE100001 | - | 1998- 2000 | 1 | 11,4 BHP, 8,4 kw |
Honda CLR 125 Cityfly 80 km/h | W | JD18B | VTM JD18B-WE000001 | - | 1998- 2000 | 1 | 11,4 BHP, 8,4 kw |
Honda CR 80 R | A | HE02 | HE02-5002839 | HE02-5015974 | 1980 | 1 | |
Honda CR 80 R | B | HE020 | JH2 HE020-BK100015 | JH2 HE020-BK107837 | 1981 | 1 | |
Honda CR 80 R | C | HE020 | JH2 HE020-CK200005 | JH2 HE020-CK299999 | 1982 | 1 | |
Honda CR 80 R 19 inch | 2F | HE040 | JH2 HE040-FK201045 | JH2 HE040-FK205841 | 1985 | 1 | |
Honda CR 80 R 19 inch | 2G | HE040 | JH2 HE040-GK300010 | JH2 HE040-GK303928 | 1986 | 1 | |
Honda CRF 150 F | 3 | - | - | - | 2003- 2004 | 1 | |
Honda CRF 150 F | 5 | - | - | - | 2005 | 1 | |
Honda CRF 150 F | 6 | - | - | - | 2006- 2007 | 1 | |
Honda CRF 230 F | 7 | ME09 | 9C2 ME099-7R900001 | 9C2 ME099-7R999999 | 2007 | 1 | 19 BHP, 14 kw |
Honda CRF 230 F | 8 | ME09A | 9C2 ME09A-8R900001 | 9C2 ME09A-8R999999 | 2008 | 1 | 19 BHP, 14 kw |
Honda CRF 230 F | 9 | ME09A | 9C2 ME09A-9R900001 | - | 2009 | 1 | 19 BHP, 14 kw |
Honda CRF 230 F | 3 | ME09U | 9C2 ME09U-3R700001 | 9C2 ME09U-3R799999 | 2003 | 1 | 19 BHP, 14 kw |
Honda CRF 230 F | 4 | ME09U | 9C2 ME09U-4R700001 | 9C2 ME09U-4R799999 | 2004 | 1 | 19 BHP, 14 kw |
Honda CRF 230 F | 5 | ME09U | 9C2 PC14-2000001 | 9C2 ME09U-5R799999 | 2005- 2006 | 1 | 19 BHP, 14 kw |
Honda MB 50 S | A | AC01 | AC01-5000359 | AC01-5033796 | 1980- 1983 | 1 | 2,9 BHP, 2 kw |
Honda MB 80 S | A | HC01 | HC01-5000001 | HC01-5099999 | 1980- 1984 | 1 | 7,2 BHP, 5,3 kw |
Honda MBX 50 SD | F | AC05 | AC05-5100001 | AC05-5199999 | 1985- 1986 | 1 | 2,7 BHP, 2 kw |
Honda MBX 50 SD | H | AC05 | AC05-5200001 | AC05-5299999 | 1987 | 1 | 2,9 BHP, 2,1 kw |
Honda MBX 50 SD | J | AC05 | AC05-5300001 | AC05-5399999 | 1988 | 1 | 2,9 BHP, 2,1 kw |
Honda MBX 80 SW | D | HC04 | HC04-5000051 | HC04-5099999 | 1982- 1983 | 1 | 9,5 BHP, 7 kw |
Honda MBX 80 SWD | D | HC04 | HC04-5000426 | HC04-5099999 | 1982- 1984 | 1 | 9,5 BHP, 7 kw |
Honda MBX 80 SW2 | D | HC04 | HC04-5009281 | HC04-5099999 | 1982- 1984 | 1 | 9,5 BHP, 7 kw |
Honda MBX 80 SWD | F | HC04 | HC04-5103109 | HC04-5199999 | 1985- 1986 | 1 | 9,5 BHP, 7 kw |
Honda MBX 80 SW2 | F | HC04 | HC04-5103100 | HC04-5199999 | 1985- 1986 | 1 | 9,5 BHP, 7 kw |
Honda MBX 80 SWD | H | HC04 | HC04-5400001 | HC04-5499999 | 1987 | 1 | 9,5 BHP, 7 kw |
Honda MBX 80 SW2 | H | HC04 | HC04-5300001 | HC04-5399999 | 1987 | 1 | 9,5 BHP, 7 kw |
Honda MCX 80 S | D | HC05 | HC05-5000015 | HC05-5099999 | 1983 | 1 | 7,4 BHP, 5,4 kw |
Honda MT 50 S | A | AD01 | AD01-5000278 | AD01-5099999 | 1980- 1982 | 1 | 2,7 BHP, 2 kw |
Honda MT 80 S | A | HD02 | HD02-5000001 | HD02-509999 | 1980- 1982 | 1 | 8 BHP, 6 kw |
Honda MTX 50 S | E | AD04 | AD04-5012653 | AD04-5099999 | 1984 | 1 | 2,7 BHP, 2 kw |
Honda MTX 80 C | | HD06 | HD06-5000047 | HD06-5099999 | 1982- 1984 | 1 | 8,3 BHP, 6,1 kw |
Honda MTX 80 RS | D | HD08 | HD08-5000107 | HD08-5011646 | 1983 | 1 | 9,5 BHP, 7 kw |
Honda MTX 80 RS | E | HD08 | HD08-5100004 | HD08-5199999 | 1984 | 1 | 9,5 BHP, 7 kw |
Honda MTX 80 RS | F | HD08 | HD08-5500001 | HD08-5599999 | 1985 | 1 | 9,5 BHP, 7 kw |
Honda MTX 80 R2 | H | HD09 | HD09-5000009 | HD09-5099999 | 1987 | 1 | 10,1 BHP, 7,4 kw |
Honda MTX 125 RW | D | JD05 | JD05-5000020 | - | 1983- 1984 | 1 | |
Honda MTX 125 RW | F | JD05 | JD05-5101019 | JD05-5106643 | 1985 | 1 | |
Honda MTX 125 RW | H | JD05 | JD05-5200001 | JD05-5202842 | 1987 | 1 | |
Honda MTX 125 RW | L | JD05 | JD05-5300001 | JD05-5302205 | 1990 | 1 | |
Honda MTX 200 RW | D | MD07 | MD07-5000026 | MD07-5003831 | 1983- 1984 | 1 | 27 BHP, 20 kw |
Honda MTX 200 RW | F | MD07 | MD07-5100001 | MD07-5100419 | 1985- 1988 | 1 | 27 BHP, 20 kw |
Honda NSR 50 S | K | AC08 | AC08-5106201 | AC08-5107100 | 1989- 1991 | 1 | 3 BHP, 2,2 kw |
Honda NSR 50 S | N | AC08 | AC08-5009010 | AC08-5009609 | 1992 | 1 | 3 BHP, 2,2 kw |
Honda NSR 50 S | P | AC08 | AC08-5107351 | AC08-5110349 | 1993 | 1 | 3 BHP, 2,2 kw |
Honda NSR 50 S | R | AC08 | AC08-5110350 | - | 1994 | 1 | 3 BHP, 2,2 kw |
Honda NSR 50 S | S | AC08 | AC08-5111510 | - | 1995- 1996 | 1 | 3 BHP, 2,2 kw |
Honda TL 125 S | | TL125S | TL125S-1011481 | TL125S-1019091 | 1978 | 1 | 9,5 BHP, 7 kw |
Honda TLR 200 Reflex | G | MD090 | JH2 MD090-GK000001 | - | 1986 | 1 | 13,4 BHP, 9,9 kw |
Honda TLR 200 Reflex | H | MD090 | JH2 MD090-HK100001 | - | 1987 | 1 | 13,4 BHP, 9,9 kw |
Honda TLR 200 Reflex | G | MD091 | JH2 MD091-GK000001 | - | 1986 | 1 | 13,4 BHP, 9,9 kw |
Honda TLR 200 Reflex | H | MD091 | JH2 MD091-HK100001 | - | 1987 | 1 | 13,4 BHP, 9,9 kw |
Honda XL 50 S | A | XL50 | XL50-1000271 | XL50-1099999 | 1982- 1983 | 1 | 1,8 BHP, 1,3 kw |
Honda XL 125 K | 2 | XL125 | XL125-1211494 | XL125-1230521 | 1976 | 1 | 13 BHP, 10 kw |
Honda XL 125 K | 3 | XL125 | XL125-2005296 | XL125-2022762 | 1977- 1978 | 1 | 13 BHP, 10 kw |
Honda XL 185 S | Z | L185S | L185S-9000013 | L185S-9001215 | 1979 | 1 | 10 BHP, 7,4 kw |
Honda XL 185 S | Z | L185S | L185S-5005105 | L185S-5018892 | 1979 | 1 | 16 BHP, 12 kw |
Honda XL 185 S | A | L185S | L185S-9100001 | L185S-9199999 | 1980 | 1 | 10 BHP, 7,4 kw |
Honda XL 185 S | A | L185S | L185S-5100352 | L185S-5103903 | 1980 | 1 | 16 BHP, 12 kw |
Honda XL 185 S | B | L185S | L185S-9200001 | L185S-9299999 | 1981- 1983 | 1 | 10 BHP, 7,4 kw |
Honda XL 185 S | B | L185S | L185S-5200007 | L185S-5299999 | 1981- 1983 | 1 | 16 BHP, 12 kw |
Honda XL 200 R | D | MD06 | MD06-5000001 | MD06-5099999 | 1983- 1984 | 1 | 17 BHP, 13 kw |
Honda XLR 125 R | W | JD16A | JD16A-WK000001 | - | 1998- 1999 | 1 | 11,4 BHP, 8,4 kw |
Honda XLR 125 R 80 km/h | W | JD16B | JD16B-WK000001 | - | 1998- 1999 | 1 | 11,4 BHP, 8,4 kw |
Honda XR 80 | Z | HE01 | HE01-5006322 | HE01-5099999 | 1980 | 1 | 5,5 BHP, 4 kw |
Honda XR 80 | B | HE01 | JH2 HE01-BK206843 | JH2 HE01-BK299999 | 1981 | 1 | 5,5 BHP, 4 kw |
Honda XR 80 | C | HE010 | JH2 HE010-CK300004 | JH2 HE010-CK317722 | 1982 | 1 | 5,5 BHP, 4 kw |
Honda XR 80 | D | HE010 | JH2 HE010-DK400004 | JH2 HE010-DK412075 | 1983 | 1 | 5,5 BHP, 4 kw |
Honda XR 80 | E | HE010 | JH2 HE010-EK500001 | JH2 HE010-EK512152 | 1984 | 1 | 5,5 BHP, 4 kw |
Honda XR 125 L | 3 | JD19A | 9C2 JD19A-03R100001 | 9C2 JD19A-03R199999 | 2003 | 1 | 11,3 BHP, 8,3 kw |
Honda XR 125 L | 4 | JD19A | 9C2 JD19A-04R100001 | 9C2 JD19A-04R199999 | 2004 | 1 | 11,3 BHP, 8,3 kw |
Honda XR 125 L | 5 | JD19A | 9C2 JD19A-05R100010 | 9C2 JD19A-05R199999 | 2005 | 1 | 11,3 BHP, 8,3 kw |
Honda XR 125 L | 6 | JD19A | 9C2 JD19A-06R100001 | - | 2006- 2008 | 1 | 11,3 BHP, 8,3 kw |
Honda XR 200 | A | ME02 | ME02-5100012 | - | 1980 | 1 | 19 BHP, 14 kw |
Honda XR 200 | B | ME020 | ME020-BK200001 | - | 1981 | 1 | 19 BHP, 14 kw |
Honda XR 200 | C | ME020 | - | - | 1982 | 1 | 19 BHP, 14 kw |
Honda XR 200 | D | ME020 | - | - | 1983 | 1 | 19 BHP, 14 kw |
Honda XR 200 | E | ME020 | - | - | 1984 | 1 | 19 BHP, 14 kw |
Honda XR 200 R | B | ME040 | - | - | 1981 | 1 | |
Honda XR 200 R | C | ME040 | - | - | 1982 | 1 | |
Honda XR 200 R | D | ME040 | - | - | 1983 | 1 | |
Honda XR 200 R | E | ME050 | JH2 ME050-EK000006 | - | 1984 | 1 | |
Honda XR 200 R | F | ME050 | JH2 ME050-FK100001 | - | 1985 | 1 | |
Honda XR 200 R | G | ME050 | JH2 ME050-GK200001 | - | 1986 | 1 | |
Honda XR 200 R | H | ME050 | JH2 ME050-HK300001 | - | 1987 | 1 | |
Honda XR 200 R | J | ME050 | JH2 ME050-JK400001 | - | 1988- 1989 | 1 | |
Honda XR 200 R | L | ME050 | JH2 ME050-LK500001 | - | 1990 | 1 | |
Honda XR 200 R | M | ME050 | JH2 ME050-MK600001 | - | 1991- 1992 | 1 | |
Honda XR 200 R | P | ME050 | JH2 ME050-PK700001 | - | 1993 | 1 | |
Honda XR 250 R | E | ME06 | ME06-5001166 | ME06-5004208 | 1984 | 1 | |
Honda XR 250 R | F | ME06 | ME06-5100011 | ME06-5107037 | 1985 | 1 | |
Honda XR 250 R | G | ME06 | ME06-5200001 | ME06-5200733 | 1986 | 1 | |
Honda XR 250 R | H | ME06 | ME06-5300006 | ME06-5301516 | 1987 | 1 | |
Honda XR 250 R | J | ME06 | ME06-5400010 | ME06-5401738 | 1988 | 1 | |
Honda XR 250 R | K | ME06 | ME06-5500101 | ME06-5500790 | 1989 | 1 | |
Honda XR 500 R Pro Link | D | PE03 | PE03-5000004 | PE03-5099999 | 1983 | 1 | 36,5 BHP, 27 kw |
Honda XR 500 R Pro Link | E | PE03 | PE03-5110001 | PE03-5199999 | 1984 | 1 | 36,5 BHP, 27 kw |
Honda XR 600 R | F | PE04 | PE04-5000011 | PE04-5002261 | 1985 | 1 | 45 BHP, 33 kw |
Honda XR 600 R | G | PE04 | PE04-5100001 | PE04-5101920 | 1986 | 1 | 45 BHP, 33 kw |
Honda XR 600 R | H | PE04 | PE04-5200001 | PE04-5201612 | 1987 | 1 | 45 BHP, 33 kw |
Honda XR 600 R | J | PE04 | PE04-5300008 | PE04-5302689 | 1988 | 1 | 45 BHP, 33 kw |
Honda XR 600 R | K | PE04 | PE04-5400001 | PE04-5402404 | 1989 | 1 | 45 BHP, 33 kw |
Honda XR 600 R | L | PE04 | PE04-5500001 | PE04-5503245 | 1990 | 1 | 45 BHP, 33 kw |
PLEASE NOTE FREE POSTAGE / SHIPPING QUOTED IS FOR UK MAINLAND ONLY
If You Are In The Areas Below, Please Contact Us Before Purchase To Check For any Shipping Surcharge
Parts Of Scotland, Highlands All British & Scottish Isles, IOM, IOW, Northern Ireland
Channel Isles Are International Shipping
All Other Destinations Worldwide Please Contact Us Before Purchasing So We Can Obtains A Shipping Cost
This is an example of a product tab.
These are optional but provide a means of displaying more content and using less space on the page.